Here are the records and awards the NW Hitter has amassed in his four decades of racing:

1) 4-time Bakersfield winner, 2- hot reunions 2 March meets
2) 2008 NFC world champ
3) 9- time div. 6 champ.
4) 78 div. wins, 44 in div. 6
5) Broke Jerry Ruth's div. 6 record in 2001
6) 23 National event wins
7) Only driver on the coast to win every nat. event 2-or more times west of the Rockies.
8) 5-time speed and et. Record holder in TAFC
9) First TAFC to run 260 mph at 92 overdrive
10) 2-time Jegs and TRW all-star winner
11) 4-time AHRA world champ.
12) First Div.6 Hall of Famer
13) NW Motorsports Hall of fame
14) Tacoma Athletic Hall of Fame
15) First Tafc in the fives in WA, Idaho, Or. And Canada
16) 64 Funny car winner SIR
17) 32 funny car winner Portland Or.
18) 14 National Open wins
19) Tuned the 1st Alky dragster to run 270mph at only 115 overdrive with a BAR engine Driver was Hillary Will
20) Winningest NW. Driver BAR NONE

21) Whats next on the list??????



April 28, 2013

 

Division 6 season Opener at Boise

The Ignitor

NFC Heritage Race #1 of the 2013 season

Kris/Bucky/Mike win the Ignitor

The new Firebird runs quicker as the weekend progresses (all siix laps were quicker than the run before) and the team takes the win over Dan Horan Jr.

Elimination results in the next couple days.

Final qualifying (3rd round)

1 736 Dan Horan, Sylmar CA, '70 Mustang 5.833 246.30 246.30
2 7495 Robert Overholser, Clovis CA, '77 Firebird 5.864 240.38 240.38
3 732 Kris Krabill, Bellevue WA, '78 Firebird 5.913 239.61 242.58
4 792 Roger Garten, Fallbrook CA, '73 Mustang 6.061 232.97 232.97
5 520 Dennis La Charite, Rolling Hills CA, '69 GTO 6.078 236.03 236.03
6 605 Cameron Ferre, The Dalles OR, '73 Satelite 6.111 237.84 237.84
7 666 Tim Boychuk, Edmonton AB, '77 Firebird 6.152 229.76 229.76
8 6006 Mark Sanders, Maple Valley WA, '70 Mustang 6.157 235.04 235.23

------------ Not Qualified ------------

9 1 Jason Rupert, Yorba Linda CA, '69 Camaro 6.261 233.82 233.82
10 601 Tom Padilla, Arlington WA, '72 Satelite 6.349 225.39 225.39
11 6470 Chris Davis, Spokane WA, '72 Vega 6.483 208.91 208.91
12 743 Wally Giavia, Klamath Falls OR, '79 Challenger 6.816 223.60 223.60

Round two qualifying

1 736 Dan Horan, Sylmar CA, '70 Mustang 5.833 246.30 246.30
2 732 Kris Krabill, Bellevue WA, '78 Firebird 5.954 242.58 242.58
3 792 Roger Garten, Fallbrook CA, '73 Mustang 6.061 232.97 232.97
4 520 Dennis La Charite, Rolling Hills CA, '69 GTO 6.078 236.03 236.03
5 605 Cameron Ferre, The Dalles OR, '73 Satelite 6.111 237.84 237.84
6 7495 Robert Overholser, Clovis CA, '77 Firebird 6.145 236.65 236.65
7 6006 Mark Sanders, Maple Valley WA, '70 Mustang 6.157 235.04 235.23
8 666 Tim Boychuk, Edmonton AB, '77 Firebird 6.357 218.92 218.92

------------ Not Qualified ------------

9 1 Jason Rupert, Yorba Linda CA, '69 Camaro 6.424 229.29 229.29
10 601 Tom Padilla, Arlington WA, '72 Satelite 6.529 218.02 218.02
11 6470 Chris Davis, Spokane WA, '72 Vega 6.586 208.47 208.47
12 743 Wally Giavia, Klamath Falls OR, '79 Challenger 6.816 223.60 223.60


Friday qualifying

1 736 Dan Horan, Sylmar CA, '70 Mustang 5.986 244.29 244.29
2 6006 Mark Sanders, Maple Valley WA, '70 Mustang 6.157 235.04 235.04
3 792 Roger Garten, Fallbrook CA, '73 Mustang 6.174 232.25 232.25
4 732 Kris Krabill, Bellevue WA, '78 Firebird 6.176 230.94 230.94

5 520 Dennis La Charite, Rolling Hills CA, '69 GTO 6.230 227.15 227.15
6 666 Tim Boychuk, Edmonton AB, '77 Firebird 6.357 218.92 218.92
7 7495 Robert Overholser, Clovis CA, '77 Firebird 6.492 223.15 223.15
8 605 Cameron Ferre, The Dalles OR, '73 Satelite 7.011 140.20 140.20

------------ Not Qualified ------------

9 743 Wally Giavia, Klamath Falls OR, '79 Challenger 7.385 134.97 134.97
10 601 Tom Padilla, Arlington WA, '72 Satelite 7.888 113.92 113.92
11 1 Jason Rupert, Yorba Linda CA, '69 Camaro 9.932 86.65 86.65

 

Race two is 10 days away at Boise's Ignitor Division 6's LODRS season opener

The NFC's are the feature class and it is a Heritage points event.

The fabled Firebird race track and the New family are expecting as many as a dozen cars to compete for the eight car field.

 

2013 March Meet

March 7-11, 2013

Not the weekend the team was hoping for at the March Meet.

Bucky, Mike, Kris and the team had high expectations are a solid test session the weekend before the March Meet.

Solid 5's last week had the team confident going into the event. After a complete washout Friday Saturday;s first run was at 2:00pm. On the run the team has a solid but a bit conservative tune-up in the new Firebird. They wanted a good baseline run that would put them in the field, so they could hop it up for the final session. The run was solid with a 5.89 coming up on the scoreboards, but the rule rule for the Bakersfield race bit them hard. On the top end the car burned a couple pistons and a small amount of oil was deposited on the track. All runs where there was a clean-up from fluid meant the run would not count. The actual numbers were 5.891 @ 239.700

 

The bump after round one was a 6.199 but you knew that the number would be right around the 5.9-6.0 range.

In the second and final round of qualifying was wild. Kris was up against Wayne Mellinger who was also outside the field. The Firebird seemed to labor as it left the starting line and was moving toward his left side guard rail, in the other lane Mellinger was on a strong lap but the car made a move toward Kris's lane then it went hard right and hit the wall quite hard. Kris was off the gas when he saw the happenings in the other lane.

Kris crossed the line with a 7.1 second time slip and they were not in the field.

1 1 Jason Rupert, Yorba Linda CA, '69 Camaro 5.702 254.47 254.47
2 728 Ron Capps, Carlsbad CA, '78 Arrow 5.735 245.90 245.90
3 700 Steve Densham, Bellflower CA, '69 Camaro 5.757 247.38 247.38
4 3111 Chad Head, Columbus OH, '77 Firebird 5.792 252.66 252.66
5 496 John Hale, Addison TX, '69 Camaro 5.823 245.49 245.49
6 750 Del Worsham, Orange CA, '77 Arrow 5.851 248.71 248.71
7 736 Dan Horan Jr, Rancho Cascades CA, '65 Mustang 5.851 239.02 239.02
8 666 Tim Boychuk, Scottsdale AZ, '77 Firebird 5.852 240.25 244.29
9 7495 Robert Overholser, Clovis CA, '77 Firebird 5.869 243.15 243.15
10 6006 Mark Sanders, Maple Valley WA, '70 Mustang 5.884 249.12 249.12
11 709 James Day, Mission Vejio CA, '77 Arrow 5.887 246.48 246.48
12 520 Dennis La Charite, Torrance CA, '69 GTO 5.907 245.72 245.72
13 7791 Will Martin, Chino CA, '69 Mustang 5.945 210.54 210.54
14 792 Roger Garten, Fallbrook CA, '73 Mustang 5.975 245.09 245.09
15 500 Garrett Bateman, Hesperia CA, '78 Corvette 6.013 235.72 235.72
16 758 Rian Konno, Rosemead CA, '73 Mustang 6.021 243.72 243.72

------------ Not Qualified ------------

17 346 Shaun Bowen, Grand Bank MI, '77 Firebird 6.033 234.45 234.45
18 7704 Dale Van Gundy, Anaheim CA, '70 Challenger 6.037 224.51 224.51
19 601 Tom Padilla, Arlington WA, '72 Satellite 6.108 238.34 238.34
20 7380 Rick Rogers, Atacadero CA, '78 Challenger 6.213 222.00 222.00
21 359 Wayne Mellinger, Northridgeville OH, '78 Corve 6.218 215.62 215.62
22 7429 Josh Crawford, Oakdale CA, '69 Mustang 6.242 221.56 221.56
23 7800 John Powers, Sonoma CA, '78 Camaro 6.250 185.21 185.21
24 724 Jeff Arend, La Verne CA, '77 Trans Am 6.292 180.02 180.02
25 304 Todd Patton, Wildomar CA, '69 Camaro 6.331 201.16 201.16
26 589 Mike Cook Jr., Corona CA, '72 Mustang 6.374 224.77 224.77
27 7491 Alex Miladinovich, Orange CA, '69 Mustang 6.506 216.83 216.83
28 714 Dennis Taylor, Anahiem CA, '73 Mustang 6.579 160.94 160.94
29 739 Ed Dougan, Brea CA, '74 Camaro 7.136 161.81 161.81
30 732 Kris Krabill, Bellevue WA, '78 Firebird 7.160 146.35 146.35
31 256 Dwayne Patton, Visalia CA, '69 Camaro 7.339 171.62 171.62
32 7900 Richard Townsend, Oakdale CA, '69 Camaro 7.534 160.81 160.81
33 748 Bob Godfrey, Moreno Valley CA, '72 Barracuda 13.220 69.85 69.85
34 756 Nate Bugg, Orange CA, '75 Monza 17.802 42.64 42.64

 

The New look for BAR/O'Brien Racing

courtesy Team Photos

2012 archives

2011 and earlier archives

copyright www.speedzonemagazine.com and Bucky Austin Racing 2012